The one and only,Below market price
Uniform global pricing,regardless of geography
Predefined monthly plans
The global acceleration, unrestricted Pops
All functions free
Unlimited HTTP(S) requests
Uniform global pricing, regardless of geography
24/7 Online after-sales support
No commitment
LightCDN Monthly Plan Price
LightCDN Monthly Plan Price
月度流量 | 价格 | 单价 |
---|---|---|
100GB | Free | $0.00/GB |
200MB | $2 | $10/GB |
500GB | $29 | $0.058/GB |
2TB | $69 | $0.0345/GB |
6TB | $126 | $0.021/GB |
25TB | $315 | $0.0126/GB |
50TB | $504 | $0.0101/GB |
50TB+ | Customize | Customize |
For the usage exceeding the monthly plan limit, we will provide additional traffic for purchase.
额外流量 | 价格 | 单价 |
---|---|---|
1TB | $30 | $0.03/GB |
The one and only,Below market price
The one and only,Below market price
Unit Price For 6TB (Southeast Asia / Middle East&Africa / South America)
LightCDN | CDN77 | Bunny | KeyCDN | CloudFront | Fastly | |
---|---|---|---|---|---|---|
Southeast Asia | $0.021/GB | $0.033/GB | $0.03/GB | $0.08/GB | $0.109/GB | $0.19/GB |
Middle East&Africa | $0.06/GB | $0.10/GB | $0.11/GB | $0.28/GB | ||
South America | $0.045/GB | $0.10/GB | $0.11/GB | $0.19/GB |
F&Q
F&Q